Mountain of Blessings Christian Center
Richmond, VA
|
$2,270,000
First Mortgage Bonds -- Series 2009
Interest rates range from:
4.50% to
8.25%
Issue Date: 5/15/2009
|
|
|
Mountain of Blessings Christian Center, Richmond, VA (the "Church") was organized in 1998. The net proceeds will be used to pay off the existing mortgage, fund the construction of its new worship facility, fund the Reserve account and defray costs and expenses.
| 000094337 | MBC86 | 9.00 | 11/15/2017 | 8.5 | Simple | 2 |
| 000094338 | MBC87 | 9.00 | 11/15/2018 | 9.5 | Simple | 2 |
| 000094307 | MBC56 | 9.25 | 05/15/2019 | 10.0 | Simple | 3 |
| 000094339 | MBC88 | 9.25 | 05/15/2020 | 11.0 | Simple | 9 |
| 000094340 | MBC89 | 9.25 | 11/15/2020 | 11.5 | Simple | 1 |
| 000094312 | MBC61 | 9.50 | 05/15/2021 | 12.0 | Simple | 9 |
| 000094313 | MBC62 | 9.50 | 11/15/2021 | 12.5 | Simple | 37 |
| 000094314 | MBC63 | 9.50 | 05/15/2022 | 13.0 | Simple | 35 |
| 000094315 | MBC64 | 9.50 | 11/15/2022 | 13.5 | Simple | 30 |
| 000094316 | MBC65 | 9.50 | 05/15/2023 | 14.0 | Simple | 41 |
| 000094317 | MBC66 | 9.50 | 11/15/2023 | 14.5 | Simple | 44 |
| 000094318 | MBC67 | 9.75 | 05/15/2024 | 15.0 | Simple | 4 |
| 000094319 | MBC68 | 9.75 | 11/15/2024 | 15.5 | Simple | 48 |
| 000094320 | MBC69 | 9.75 | 05/15/2025 | 16.0 | Simple | 48 |
| 000094321 | MBC70 | 9.75 | 11/15/2025 | 16.5 | Simple | 10 |
| 000094325 | MBC74 | 10.00 | 11/15/2027 | 18.5 | Simple | 31 |
| 000094326 | MBC75 | 10.00 | 05/15/2028 | 19.0 | Simple | 40 |
| 000094341 | MBC90 | 10.00 | 11/15/2028 | 19.5 | Simple | 48 |
| 000094328 | MBC77 | 10.00 | 05/15/2029 | 20.0 | Simple | 68 |
| 000094329 | MBC78 | 10.00 | 11/15/2029 | 20.5 | Simple | 74 |
| 000094330 | MBC79 | 10.00 | 05/15/2030 | 21.0 | Simple | 75 |
| 000094331 | MBC80 | 10.00 | 11/15/2030 | 21.5 | Simple | 81 |
| 000094332 | MBC81 | 10.00 | 05/15/2031 | 22.0 | Simple | 6 |
| 000094342 | MBC92 | 10.00 | 11/15/2033 | 24.5 | Simple | 45 |
| 000094344 | MBC93 | 10.00 | 05/15/2034 | 25.0 | Simple | 106 |
|
Alabama
|
Arizona
|
Colorado
|
|
Connecticut
|
District of Columbia
|
Florida
|
|
Illinois
|
Iowa
|
Massachusetts
|
|
Minnesota
|
Mississippi
|
Nebraska
|
|
New Mexico
|
New York
|
North Dakota
|
|
Oklahoma
|
South Carolina
|
Tennessee
|
|
Texas
|
Utah
|
West Virginia
|
|
Wisconsin
|
|