American Church Mortgage Company
Minnetonka, MN
|
$20,000,000
First Mortgage Bonds -- Series 2011
Interest rates range from:
4.50% to
7.25%
Issue Date: 6/28/2011
|
|
|
Earn Interest rates up to 7.25%(paid quarterly) by investing in Secured Investor Certificates offered by American Church Mortgage Company
| 02513PCU2 | AMC113 | 4.50 | 03/31/2017 | 8.0 | Simple | 141 |
| 02513PCW8 | AMC115 | 5.50 | 03/31/2019 | 10.0 | Simple | 467 |
| 02513PCX6 | AMC116 | 6.50 | 03/31/2025 | 16.0 | Simple | 950 |
| 02513PCY4 | AMC117 | 6.50 | 03/31/2026 | 17.0 | Simple | 1948 |
| 02513PCZ1 | AMC118 | 6.50 | 03/31/2027 | 18.0 | Simple | 1413 |
| 02513PDA5 | AMC119 | 7.00 | 03/31/2028 | 19.0 | Simple | 1400 |
| 02513PDB3 | AMC120 | 7.00 | 03/31/2029 | 20.0 | Simple | 1740 |
| 02513PDC1 | AMC121 | 7.00 | 03/31/2030 | 21.0 | Simple | 1885 |
| 02513PDD9 | AMC122 | 7.25 | 03/31/2031 | 22.0 | Simple | 1573 |
| 02513PDE7 | AMC123 | 7.25 | 03/31/2032 | 23.0 | Simple | 1477 |
|
Arizona
|
Florida
|
Illinois
|
|
Iowa
|
Minnesota
|
Missouri
|
|
South Dakota
|
Texas
|
Wisconsin
|
|
California
|
Colorado
|
Idaho
|
|
Kansas
|
Mississippi
|
North Dakota
|
|
Oklahoma
|
Tennessee
|
Washington
|
|